Get the information you need on any individual course with the UTS School of Design below, or for more general information about the School, visit the School of Design webpage.
Design
Bachelor's Degree | Lowest selection rankThis selection rank indicates the lowest ATAR plus any applicable adjustment points to which an offer was made to a domestic recent school leaver for the Autumn 2022 intake. Different entry requirements apply to international applicants and non-recent school leavers. (*Where applicable, indicates the minimum selection rank required by domestic recent school leavers to receive an offer). | Intake | Location |
---|---|---|---|
Bachelor of Design in Fashion and Textiles | 95.45 |
View Options
Domestic:
Autumn session 2023 intake. Autumn session 2023 intake. |
City campus |
Bachelor of Design in Product Design | 86.05 |
View Options
Domestic:
Autumn session 2023 intake. Autumn session 2023 intake. |
City campus |
Bachelor of Design in Visual Communication | 90.95 |
View Options
Domestic:
Autumn session 2023 intake. Autumn session 2023 intake. |
City campus |
Adv. Diploma/Diploma | Lowest selection rankThis selection rank indicates the lowest ATAR plus any applicable adjustment points to which an offer was made to a domestic recent school leaver for the Autumn 2022 intake. Different entry requirements apply to international applicants and non-recent school leavers. (*Where applicable, indicates the minimum selection rank required by domestic recent school leavers to receive an offer). | Intake | Location |
---|---|---|---|
Diploma in Fashion and Sustainability | N/AN/A means that entry to this course is based on selection criteria other than the ATAR, OR that the course is not offered to current school leavers, OR this is a new course for which there is no ATAR data available. | N/AIntake information will be available in the future | City campus |
Bachelor's Combined Degree | Lowest selection rankThis selection rank indicates the lowest ATAR plus any applicable adjustment points to which an offer was made to a domestic recent school leaver for the Autumn 2022 intake. Different entry requirements apply to international applicants and non-recent school leavers. (*Where applicable, indicates the minimum selection rank required by domestic recent school leavers to receive an offer). | Intake | Location |
---|---|---|---|
Bachelor of Design in Fashion and Textiles Bachelor of Creative Intelligence and Innovation | 98.60 |
View Options
Domestic:
Autumn session 2023 intake. Autumn session 2023 intake. |
City campus |
Bachelor of Design in Fashion and Textiles Bachelor of International Studies | 99.05 |
View Options
Domestic:
Autumn session 2023 intake. Autumn session 2023 intake. |
City campus |
Bachelor of Design in Product Design Bachelor of Creative Intelligence and Innovation | 91.30 |
View Options
Domestic:
Autumn session 2023 intake. Autumn session 2023 intake. |
City campus |
Bachelor of Design in Product Design Bachelor of International Studies | 91.40 |
View Options
Domestic:
Autumn session 2023 intake. Autumn session 2023 intake. |
City campus |
Bachelor of Design in Visual Communication Bachelor of Creative Intelligence and Innovation | 92.10 |
View Options
Domestic:
Autumn session 2023 intake. Autumn session 2023 intake. |
City campus |
Bachelor of Design in Visual Communication Bachelor of International Studies | 93.75 |
View Options
Domestic:
Autumn session 2023 intake. Autumn session 2023 intake. |
City campus |
Bachelor's Honours | Lowest selection rankThis selection rank indicates the lowest ATAR plus any applicable adjustment points to which an offer was made to a domestic recent school leaver for the Autumn 2022 intake. Different entry requirements apply to international applicants and non-recent school leavers. (*Where applicable, indicates the minimum selection rank required by domestic recent school leavers to receive an offer). | Intake | Location |
---|---|---|---|
Bachelor of Design (Honours) | N/AN/A means that entry to this course is based on selection criteria other than the ATAR, OR that the course is not offered to current school leavers, OR this is a new course for which there is no ATAR data available. | N/AIntake information will be available in the future | City campus |
Bachelor's Combined Honours | Lowest selection rankThis selection rank indicates the lowest ATAR plus any applicable adjustment points to which an offer was made to a domestic recent school leaver for the Autumn 2022 intake. Different entry requirements apply to international applicants and non-recent school leavers. (*Where applicable, indicates the minimum selection rank required by domestic recent school leavers to receive an offer). | Intake | Location |
---|---|---|---|
Bachelor of Design in Fashion and Textiles Bachelor of International Studies (Honours) | N/AN/A means that entry to this course is based on selection criteria other than the ATAR, OR that the course is not offered to current school leavers, OR this is a new course for which there is no ATAR data available. | N/AIntake information will be available in the future | City campus |
Bachelor of Design in Product Design Bachelor of International Studies (Honours) | N/AN/A means that entry to this course is based on selection criteria other than the ATAR, OR that the course is not offered to current school leavers, OR this is a new course for which there is no ATAR data available. | N/AIntake information will be available in the future | City campus |
Bachelor of Design in Visual Communication Bachelor of International Studies (Honours) | N/AN/A means that entry to this course is based on selection criteria other than the ATAR, OR that the course is not offered to current school leavers, OR this is a new course for which there is no ATAR data available. | N/AIntake information will be available in the future | City campus |
Master's Coursework | Lowest selection rankThis selection rank indicates the lowest ATAR plus any applicable adjustment points to which an offer was made to a domestic recent school leaver for the Autumn 2022 intake. Different entry requirements apply to international applicants and non-recent school leavers. (*Where applicable, indicates the minimum selection rank required by domestic recent school leavers to receive an offer). | Intake | Location |
---|---|---|---|
Master of Design | N/AN/A means that entry to this course is based on selection criteria other than the ATAR, OR that the course is not offered to current school leavers, OR this is a new course for which there is no ATAR data available. |
View Options
Domestic:
Summer session 2023 intake for local and year 12 international students. |
City campus |
Master of Design (Extension) | N/AN/A means that entry to this course is based on selection criteria other than the ATAR, OR that the course is not offered to current school leavers, OR this is a new course for which there is no ATAR data available. |
View Options
Domestic:
Autumn session 2023 intake for local and year 12 international students. |
City campus |
Grad Dip Extending Previous Area of Study | Lowest selection rankThis selection rank indicates the lowest ATAR plus any applicable adjustment points to which an offer was made to a domestic recent school leaver for the Autumn 2022 intake. Different entry requirements apply to international applicants and non-recent school leavers. (*Where applicable, indicates the minimum selection rank required by domestic recent school leavers to receive an offer). | Intake | Location |
---|---|---|---|
Graduate Diploma in Design | N/AN/A means that entry to this course is based on selection criteria other than the ATAR, OR that the course is not offered to current school leavers, OR this is a new course for which there is no ATAR data available. | N/AIntake information will be available in the future | City campus |
Graduate Certificate | Lowest selection rankThis selection rank indicates the lowest ATAR plus any applicable adjustment points to which an offer was made to a domestic recent school leaver for the Autumn 2022 intake. Different entry requirements apply to international applicants and non-recent school leavers. (*Where applicable, indicates the minimum selection rank required by domestic recent school leavers to receive an offer). | Intake | Location |
---|---|---|---|
Graduate Certificate in Design | N/AN/A means that entry to this course is based on selection criteria other than the ATAR, OR that the course is not offered to current school leavers, OR this is a new course for which there is no ATAR data available. |
View Options
Domestic:
Spring session 2023 intake for local and year 12 international students. |
City campus |
Graduate Certificate in Social and Service Design | N/AN/A means that entry to this course is based on selection criteria other than the ATAR, OR that the course is not offered to current school leavers, OR this is a new course for which there is no ATAR data available. |
View Options
Domestic:
Autumn session 2023 intake for local and year 12 international students. |
City campus |
Doctorate Research | Lowest selection rankThis selection rank indicates the lowest ATAR plus any applicable adjustment points to which an offer was made to a domestic recent school leaver for the Autumn 2022 intake. Different entry requirements apply to international applicants and non-recent school leavers. (*Where applicable, indicates the minimum selection rank required by domestic recent school leavers to receive an offer). | Intake | Location |
---|---|---|---|
Doctor of Philosophy | N/AN/A means that entry to this course is based on selection criteria other than the ATAR, OR that the course is not offered to current school leavers, OR this is a new course for which there is no ATAR data available. | N/AIntake information will be available in the future | City campus, Distance |
Doctor of Philosophy | N/AN/A means that entry to this course is based on selection criteria other than the ATAR, OR that the course is not offered to current school leavers, OR this is a new course for which there is no ATAR data available. | N/AIntake information will be available in the future | City campus |
Master's Research | Lowest selection rankThis selection rank indicates the lowest ATAR plus any applicable adjustment points to which an offer was made to a domestic recent school leaver for the Autumn 2022 intake. Different entry requirements apply to international applicants and non-recent school leavers. (*Where applicable, indicates the minimum selection rank required by domestic recent school leavers to receive an offer). | Intake | Location |
---|---|---|---|
Master of Design (Research) | N/AN/A means that entry to this course is based on selection criteria other than the ATAR, OR that the course is not offered to current school leavers, OR this is a new course for which there is no ATAR data available. | N/AIntake information will be available in the future | City campus |